Production CNC milling and turning. Mid volume runs of 100 to 5,000 pieces per release on annual contracts. The shop is built around standard work. We quote with the people who run the floor so estimates do not drift in production.
If you have an automotive, hydraulic, industrial, or robotics part with a print and a recurring volume forecast, that is the work we are built for. Prototype runs when they lead to a production program. We do not chase 1 off prototype work as a profit center.
Standard linear tolerance is plus or minus 5 tenths of a thousandth of an inch. On critical features we run plus or minus 2 tenths. Surface finish on bearing surfaces holds to 16 Ra and below. Position true on bolt patterns holds to 1 thousandth.
Tighter than that, ask. We will tell you up front whether we can run it in production or only as a low rate run.
A current list of what is bolted down on the floor. We add iron when the work is in the door, not the other way around.
| Make & Model | Type | Travel (X / Y / Z) | Spindle | Year |
|---|---|---|---|---|
| DMG MORI DMU 50 | 5 axis trunnion mill | 500 / 450 / 400 mm | 15,000 RPM, 18 kW | 2026 |
| Haas UMC-750 | 5 axis trunnion mill | 30 / 20 / 20 in | 8,100 RPM, 30 hp | 2023 |
| Haas VF-4 (qty 2) | 3 axis vertical mill | 50 / 20 / 25 in | 8,100 RPM, 30 hp | 2019 |
| Haas VF-2SS | 3 axis Super Speed mill | 30 / 16 / 20 in | 12,000 RPM, 30 hp | 2021 |
| Hurco VM20i | 3 axis vertical mill | 40 / 20 / 22 in | 10,000 RPM, 25 hp | 2020 |
| Make & Model | Type | Capacity | Special | Year |
|---|---|---|---|---|
| Mazak QTN-250M | turning center | 10.5 in chuck, 21 in swing | live tooling, Y axis | 2022 |
| Haas ST-30 (qty 2) | turning center | 10 in chuck, 17 in swing | bar feeder, parts catcher | 2020 |
| Haas ST-10 | turning center | 6.5 in chuck, 11 in swing | sub spindle, live tooling | 2024 |
| Mitutoyo Crysta-Apex C574 CMM | 500 x 700 x 400 mm work envelope, MCOSMOS programming, calibrated annually by Mitutoyo |
| Mitutoyo SJ-411 surface roughness tester | Calibrated quarterly against reference specimens |
| Chevalier FSG-818AD surface grinder | 8 x 18 magnetic chuck, finish work on bracket faces |
| DoAll 400S vertical bandsaw | Material prep, drop cut and squaring |
| Bridgeport Series I manual mill | Toolroom and 1 off mods |
| Mass finishing | 2 media tubs, corn cob and ceramic |
What flows through the shop on a normal week.
| Material | Form | Where it shows up |
|---|---|---|
| 6061-T6 Aluminum | Plate, bar | Brackets, housings, light fixtures |
| 7075-T6 Aluminum | Plate, bar | High stress brackets, tooling components |
| 4140 pre hard steel | Round bar, plate | Shafts, gears, automotive driveline |
| 4340 aircraft quality steel | Round bar | Heat treated shafts, suspension uprights |
| 17-4PH stainless | Round bar | Hydraulic blocks, valve bodies |
| 303 / 304 / 316 stainless | Bar, plate | Food grade, marine, chemical service |
| 6Al-4V titanium | Round bar | Specialty motorsport and medical |
| Inconel 718 | Round bar | Limited runs only, specialty work |
| Brass C360, Bronze 932 | Round bar | Bushings, contacts, marine hardware |
| Delrin / PEEK / UHMW | Plate, rod | Wear components, food handling |
Send us your print. We will tell you straight whether we are the right shop for it.
Send a Print